close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3DOUGLAS DE LA MOTA | 8886699 | 11 | 10/5:14.956 (2) |
2 | 4KURT ROBERTSON | 1587589 | 12 | 10/5:18.509 (2) |
3 | 5BRYSON DWYER | 9980526 | 13 | 10/5:22.425 (1) |
4 | 7BRIAN KIDD | 6572750 | 15 | 9/5:12.409 (1) |
5 | 8LUC BOULAIS | 6709124 | 16 | 9/5:18.804 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SPEEDY | 3524383 | 1 | 12/5:14.669 (2) |
2 | 2DEREK TIMM | 3280911 | 2 | 11/5:09.198 (1) |
3 | 3DAVE FOWLER | 2444331 | 3 | 11/5:24.985 (2) |
4 | 4CHRIS MARTINEZ | 6071107 | 4 | 11/5:27.778 (1) |
5 | 5BRYSON DWYER | 5834475 | 5 | 11/5:35.271 (1) |
6 | 6CHRIS SHUMATE | 3123976 | 6 | 10/5:12.349 (1) |
7 | 7MARK MORGAN | 8437913 | 7 | 9/5:42.233 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSHUA VICIDOMANI | 8252125 | 1 | 11/5:22.663 (2) |
2 | 2FREDDY VILLALONA | 9840301 | 2 | 10/5:00.968 (1) |
3 | 3TONY BROWN | 3130380 | 3 | 10/5:09.532 (2) |
4 | 4KURT STEPHAN | 6378161 | 4 | 10/5:12.246 (1) |
5 | 5ROB BAKER | 2355014 | 5 | 10/5:16.230 (2) |
6 | 6CHRIS MARTINEZ | 6924001 | 6 | 10/5:19.929 (1) |
7 | 7KURT ROBERTSON | 3411227 | 7 | 9/5:00.188 (1) |
8 | 8GARY GEMMA | 8216518 | 8 | 9/5:00.219 (2) |
9 | 9BRAD CALHOUN | 6342500 | 9 | 9/5:02.736 (2) |
10 | 10LUIS RUIZ | 9815174 | 10 | 9/5:28.160 (2) |
11 | 11JAVY TORRES | 5652185 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS MARTINEZ | 4734257 | 1 | 10/5:10.781 (2) |
2 | 2LUIS RUIZ | 9710257 | 2 | 10/5:12.148 (2) |
3 | 3BRAD CALHOUN | 3 | 0/0.000 (1) | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SPEEDY | 2418189 | 1 | 11/5:03.958 (2) |
2 | 2BIG MAC | 5433692 | 2 | 11/5:05.145 (2) |
3 | 3DEREK TIMM | 6841038 | 3 | 11/5:08.388 (2) |
4 | 4FREDDY VILLALONA | 3043270 | 4 | 11/5:13.014 (2) |
5 | 5RYAN CASTELINE | 9597411 | 5 | 11/5:13.412 (2) |
6 | 6TONY RIVAS | 7176287 | 6 | 11/5:22.997 (2) |
7 | 8JOSHUA VICIDOMANI | 9924819 | 8 | 11/5:29.463 (1) |
8 | 7KURT STEPHAN | 6180725 | ||
9 | 9KURT ROBERTSON | 1587589 | ||
10 | 10BRYSON DWYER | 9980526 | ||
Race Track | Triple Nickel Raceway |
---|---|
Registrations |
Entries: 38 Drivers: 26 |
Total Race Laps | 1,206 |