close X
false
|
Intermediate 1/8 Nitro Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOYTER, KRISKRIS BOYTER | 7532780 |
| 2 | CALHOUN, BRADLONGSHOT | 6342500 |
| 3 | COX, JUSTINJUSTIN COX | 7167210 |
| 4 | DIAMOND, ROBERT ROBERT DIAMOND | 5095177 |
| 5 | DUNCAN, TOMTOM DUNCAN | 7080828 |
| 6 | GEMMA, GARYGARY GEMMA | |
| 7 | KLAAREN, JAKEICEMAN | 3485092 |
| 8 | LEROY, GREGGREG LEROY | 6757994 |
| 9 | MCKAY, NOAHNOAH MCKAY | 4011646 |
| 10 | STEPHAN, KURTKURT STEPHAN | 6378161 |
| 11 | TORRES, JAVIERJAVIER TORRES | 6334733 |
| 12 | VILLALONA, FREDDYFREDDY VILLALONA | 9840301 |
| 13 | WALKER, MIKEMIKE WALKER | 2543481 |
| 14 | WALKER, TRENTTRENT WALKER | 5973960 |
|
Intermediate 1/8 E Buggy
Entries: 19
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, KAWRIIKAWRII BROWN | |
| 2 | BURTLE, BENBEN BURTLE | 7708836 |
| 3 | COYLE, SCOTTSCOTT COYLE | 8381443 |
| 4 | DIAMOND, ROBERT ROBERT DIAMOND | 2783428 |
| 5 | FORKER, CHARLIECHARLIE FORKER | 9800492 |
| 6 | GATLIN, TOBYOTATOBYOTA | 3701209 |
| 7 | GONZALEZ, CARLOSSPEEDY | 2418189 |
| 8 | INMAN, JOSHJOSH INMAN | 1206870 |
| 9 | KLAAREN, JAKEICEMAN | 4472471 |
| 10 | MAXXIMUM, LUCLUC MAXXIMUM | 8980781 |
| 11 | MILLER, BRIANBRIAN MILLER | 8971702 |
| 12 | OFFUTT, ROBBIEROBBIE OFFUTT | 5213686 |
| 13 | PEENUT, CHRISCHRIS PEENUT | 9860908 |
| 14 | RICOTTA, NICKNICK RICOTTA | 2235533 |
| 15 | STEPHAN, KURTKURT STEPHAN | 6180725 |
| 16 | TIMM, DEREKDEREK TIMM | 6841038 |
| 17 | TOLKSDORF, BILLBILL TOLKSDORF | 4335778 |
| 18 | TOLKSDORT, CORYCORY TOLKSDORT | 2640849 |
| 19 | VILLALONA, FREDDYFREDDY VILLALONA | 3043270 |
|
Intermediate 1/8 E Truggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COYLE, SCOTTSCOTT COYLE | 2412440 |
| 2 | FORKER, CHARLIECHARLIE FORKER | 2740095 |
| 3 | GATLIN, TOBYOTATOBYOTA | 4070031 |
| 4 | GONZALEZ, CARLOSSPEEDY | 5841557 |
| 5 | KIDD, BRIANBRIAN KIDD | 4239990 |
| 6 | MAXXIMUM, LUCLUC MAXXIMUM | 6187276 |
| 7 | RICOTTA, NICKNICK RICOTTA | 4806571 |
| 8 | STEPHAN, KURTKURT STEPHAN | 8189346 |
|
4 X 4 Short Course Truck
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOYTER, KRISKRIS BOYTER | 8146768 |
| 2 | BURTLE, DREYDREY BURTLE | 6020830 |
| 3 | COX, JUSTINJUSTIN COX | 7167210 |
| 4 | DIAMOND, RJRJ DIAMOND | 3649993 |
| 5 | DIAMOND, ROBERT ROBERT DIAMOND | |
| 6 | DUNCAN, EARLEARL DUNCAN | 6073283 |
| 7 | DUNCAN, TOMTOM DUNCAN | 6555850 |
| 8 | OFFUTT, ROBBIEROBBIE OFFUTT | 8168212 |
| 9 | PEENUT, CHRISCHRIS PEENUT | 3652780 |
| 10 | RICOTTA, NICKNICK RICOTTA | 3102329 |
| 11 | RODRIGUEZ, JOSEJOSE RODRIGUEZ | |
| 12 | TOLKSDORF, BILLBILL TOLKSDORF | 5642695 |
| 13 | TOLKSDORT, CORYCORY TOLKSDORT | 5183289 |
|
Intermediate 1/8 Nitro Truggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DANICO, BOBBOB DANICO | 2522460 |
| 2 | INMAN, JOSHJOSH INMAN | 1206870 |
| 3 | IORIO, PETEPETE IORIO | 9785503 |
|
1/10 Buggy 2wd
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUNCAN, EARLEARL DUNCAN | 6073283 |
| 2 | GONZALEZ, CARLOSSPEEDY | 3524383 |
| 3 | TIMM, DEREKDEREK TIMM | 6841038 |
| Race Track | Triple Nickel Raceway |
|---|---|
| Registrations |
Entries: 60 Drivers: 36 |
| Total Race Laps | 1,979 |