close X
				
			false
| 
												 Intermediate 1/8 E Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUNCAN, DAVE DOUBLE D | 7693623 | 
| 2 | GONZALEZ, CARLOSSPEEDY | 2418189 | 
| 3 | MILLING, DAVID DAVID MILLING | 4955035 | 
| 4 | MILLING, MATTMATT MILLING | 8514791 | 
| 5 | PEREZ, JOHNJOHN PEREZ | 4037793 | 
| 6 | PETRIE, JONJON PETRIE | 4003850 | 
| 7 | ROBUCK, RONRON ROBUCK | 3971169 | 
| 8 | STEPHAN, KURTKURT STEPHAN | 6180725 | 
| 
												 Intermediate 1/8 E Truggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CALHOUN, BRADLONGSHOT | |
| 2 | GONZALEZ, CARLOSSPEEDY | 6211698 | 
| 3 | MONROE, BRIANBRIAN MONROE | 3637610 | 
| 4 | PEENUT, CHRISCHRIS PEENUT | 2845259 | 
| 5 | WIEDMEYER, SCOTTSCOTT WIEDMEYER | 3625139 | 
| 
												 1/10 Buggy 2wd 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MONROE, BRIANBRIAN MONROE | 3637610 | 
| 2 | PEREZ, JOHNJOHN PEREZ | 9483036 | 
| 3 | PETRIE, JONJON PETRIE | 4003850 | 
| Race Track | Triple Nickel Raceway | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 12  | 
				
| Total Race Laps | 477 |