close X
				
			false
| 
												 Intermediate 1/8 Nitro Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARTER, DAVIDDAVID CARTER | 8514791 | 
| 2 | DARBY, ANDYANDY DARBY | 6101854 | 
| 3 | HALL, JOHNJOHN HALL | 8829493 | 
| 4 | KUYKENDALL, SHANESHANE KUYKENDALL | 7150110 | 
| 5 | OLIVERAS, JULIENJULIEN OLIVERAS | 4840657 | 
| 6 | VILLALONA, FREDDYFREDDY VILLALONA | 9840301 | 
| 7 | ZECK, MITCHMITCH ZECK | 2304377 | 
| 
												 Intermediate 1/8 E Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTLE, BENJAMINBENJAMIN BURTLE | |
| 2 | CROUSE, ALLENALLEN CROUSE | 3607743 | 
| 3 | FOR DIRT, DIRTDIRT FOR DIRT | 2725469 | 
| 4 | RICHMOND, CHRISCHRIS RICHMOND | 8980781 | 
| 
												 Intermediate 1/8 Nitro Truggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CALHOUN, BRADLONGSHOT | 2190202 | 
| 2 | GONZALES, CARLOSSPEEDY | |
| 3 | GONZALEZ, CARLOSSPEEDY | |
| 4 | VILLALONA, FREDDYFREDDY VILLALONA | 2376471 | 
| Race Track | Triple Nickel Raceway | 
|---|---|
| Registrations | 
						Entries: 15 Drivers: 14  | 
				
| Total Race Laps | 544 |